Size | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | Other Vehicles | SM | TR | |||||
Load | Steer | Load | Steer | 10mph/16km/h | |||||
9x5x5 | 229 | 127 | 890 | 790 | 785 | 715 | 685 | 6.4 | - |
10x4 3/4x6 1/2 | 254 | 121 | 885 | 790 | 785 | 710 | 680 | 7.0 | - |
10x5x6 1/2 | 254 | 127 | 940 | 835 | 830 | 755 | 725 | 7.2 | 7.5 |
10 1/2x5x6 1/2 | 267 | 127 | 1000 | 890 | 885 | 805 | 770 | 8.0 | - |
12x4x8 | 305 | 102 | 835 | 745 | 740 | 670 | 645 | 7.6 | - |
12x4 1/2x8 | 305 | 114 | 970 | 865 | 860 | 780 | 745 | 8.8 | - |
12x5 1/2x8 | 305 | 140 | 1240 | 1100 | 1095 | 995 | 950 | 10.8 | - |
13 1/2x5 1/2x8 | 343 | 140 | 1400 | 1245 | 1235 | 1125 | 1075 | 14.1 | 12.6 |
14x4 1/2x8 | 356 | 114 | 1085 | 965 | 960 | 870 | 835 | 11.6 | 11.2 |
14x5x10 | 356 | 127 | 1240 | 1100 | 1095 | 995 | 955 | 11.9 | - |
15x4x11 1/4 | 381 | 102 | 985 | 875 | 870 | 790 | 755 | 10.5 | - |
15x5x11 1/4 | 381 | 127 | 1290 | 1150 | 1145 | 1040 | 995 | 12.8 | - |
16x5x10 1/2 | 406 | 127 | 1400 | 1245 | 1240 | 1125 | 1075 | 15.2 | 14.7 |
16x6x10 1/2 | 406 | 152 | 1775 | 1580 | 1570 | 1430 | 1365 | 18.3 | 17.7 |
16x7x10 1/2 | 406 | 178 | 2155 | 1915 | 1905 | 1730 | 1655 | 21.4 | - |
16 1/4x5x11 1/4 | 413 | 127 | 1415 | 1260 | 1250 | 1135 | 1090 | 15.1 | 14.5 |
16 1/4x6x11 1/4 | 413 | 152 | 1780 | 1585 | 1575 | 1430 | 1370 | 18.1 | 17.4 |
16 1/4x7x11 1/4 | 413 | 178 | 2150 | 1915 | 1900 | 1730 | 1655 | 21.4 | 20.6 |
17x5x12 1/8 | 432 | 127 | 1460 | 1300 | 1295 | 1175 | 1125 | 15.7 | - |
18x5x12 1/8 | 457 | 127 | 1525 | 1355 | 1350 | 1225 | 1175 | 18.2 | 17.5 |
18x6x12 1/8 | 457 | 152 | 1945 | 1735 | 1720 | 1565 | 1500 | 22.1 | 21.0 |
18x7x12 1/8 | 457 | 178 | 2370 | 2110 | 2095 | 1905 | 1820 | 25.2 | 24.9 |
18x8x12 1/8 | 457 | 203 | 2790 | 2485 | 2470 | 2245 | 2145 | 29.0 | 28.3 |
18x9x12 1/8 | 457 | 229 | 3215 | 2860 | 2840 | 2580 | 2470 | - | 35.0 |
21x6x15 | 533 | 152 | 2185 | 1945 | 1935 | 1760 | 1680 | 26.6 | 26.1 |
21x7x15 | 533 | 178 | 2665 | 2370 | 2355 | 2140 | 2050 | 31.1 | 30.0 |
21x8x15 | 533 | 203 | 3140 | 2795 | 2780 | 2525 | 2415 | 35.7 | 34.0 |
21x9x15 | 533 | 229 | 3620 | 3220 | 3200 | 2910 | 2785 | 40.3 | - |
20x5x16 | 508 | 127 | 1620 | 1440 | 1430 | 1300 | 1245 | 18.5 | - |
20x8x16 | 508 | 203 | 2795 | 2490 | 2475 | 2250 | 2150 | 29.4 | 28.5 |
22x8x16 | 559 | 203 | 3255 | 2895 | 2880 | 2615 | 2500 | 37.7 | 36.0 |
22x9x16 | 559 | 229 | 3745 | 3335 | 3315 | 3010 | 2880 | 46.6 | 44.1 |
22x12x16 | 559 | 305 | 5230 | 4655 | 4625 | 4205 | 4025 | 63.2 | 62.0 |
28x12x22 | 711 | 305 | 6265 | 5575 | 5545 | 5035 | 4820 | 83.5 | - |
*Reserves the rights of final interpretation and modification